20 10471 Resthaven Dr Sidney, British Columbia V8L 3H6
$749,000Maintenance,
$567 Monthly
Maintenance,
$567 MonthlyDiscover the best of Sidney living in this inviting two-level townhome, in a quiet neighbourhood just a 2-minute stroll from the ocean. With 2 bedrooms and a versitile den/office or 3rd bedroom, 3 bathrooms, this home combines a functional layout with thoughtful updates and plenty of space for everyday living. The bright main level features attractive laminate flooring and opens to a south facing fenced backyard area. Upstairs, the primary bedroom offers its own ensuite with a walk-in shower. A heat pump provides efficient year-round heating and cooling, an EV charger with surge protection is another great bonus. The location is hard to beat, with a park and tennis court right next door, schools nearby, and the waterfront, marina, shops and restaurants all within easy reach. Set in a well-managed strata with no age restrictions and pet friendly. A wonderful opportunity for families, downsizers or anyone looking to enjoy a relaxed coastal lifestyle in beautiful Sidney! (id:37253)
Property Details
| MLS® Number | 1046825 |
| Property Type | Single Family |
| Neigbourhood | Sidney North-East |
| Community Name | Cottonwood Close |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Level Lot, Irregular Lot Size, Other |
| Parking Space Total | 1 |
| Plan | Vis2022 |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Other |
| Constructed Date | 1991 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,384 Sqft |
| Type | Row / Townhouse |
Land
| Acreage | No |
| Size Irregular | 1742 |
| Size Total | 1742 Sqft |
| Size Total Text | 1742 Sqft |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6' x 5' | ||
| Second Level | Bedroom | 13' x 10' | ||
| Second Level | Bedroom | 12' x 10' | ||
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 12' x 11' | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Kitchen | 11' x 8' | ||
| Main Level | Dining Room | 12' x 8' | ||
| Main Level | Living Room | 16' x 14' | ||
| Main Level | Patio | 12' x 10' | ||
| Main Level | Entrance | 8' x 6' |
https://www.realtor.ca/real-estate/30189668/20-10471-resthaven-dr-sidney-sidney-north-east






























































































