202 5388 Hill Rise Terr Saanich, British Columbia V8Y 3K2
$1,690,000Maintenance,
$896 Monthly
Maintenance,
$896 MonthlyLuxuriate in the west coast lifestyle offered at THE PINNACLE at SAYWARD HILL, where this exquisite residence boasts 1,847sf of indulgent living space. Greeted by sweeping ocean, mountain and golf course vistas from the moment you enter this 2 bed + den + media sanctuary. Meticulously designed with open living spaces and one of the best floor plans in the building with rich engineered hardwood, bespoke millwork and expansive windows adding to the natural light and views. Epicurean chef's kitchen showcases stone countertops, elite KitchenAid appliances, and induction cooktop. Prepare to unwind in the sumptuous spa-inspired ensuite featuring a deep soaker tub, rainfall shower, heated floors & dual vanities. From the gas FP to the gas, water, and power-equipped balcony, this home exudes year-round comfort and sophistication. Revel in the convenience of being on the main lobby level (no elevator required) and enjoy deluxe amenities: dedicated EV charger, 2 secure parking stalls, storage locker, fitness gym, bike storage, workshop & a grand lobby. (id:37253)
Property Details
| MLS® Number | 1047579 |
| Property Type | Single Family |
| Neigbourhood | Cordova Bay |
| Community Features | Pets Allowed, Family Oriented |
| Features | Cul-de-sac, Hillside, Park Setting, Sloping, Other, Marine Oriented |
| Parking Space Total | 2 |
| Plan | Eps4083 |
| Structure | Workshop |
| View Type | Mountain View, Ocean View, Valley View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Garburator, Microwave, Oven - Built-in, Range - Induction, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 2019 |
| Cooling Type | Air Conditioned |
| Fire Protection | Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 1,847 Sqft |
| Type | Apartment |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 1821 |
| Size Total | 1821 Sqft |
| Size Total Text | 1821 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 16' x 6' | ||
| Main Level | Office | 7' x 7' | ||
| Main Level | Media | 13' x 12' | ||
| Main Level | Bedroom | 12' x 11' | ||
| Main Level | Ensuite | 5-Piece | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Primary Bedroom | 12' x 15' | ||
| Main Level | Kitchen | 12' x 11' | ||
| Main Level | Dining Room | 17' x 12' | ||
| Main Level | Living Room | 16' x 12' | ||
| Main Level | Entrance | 12' x 6' |
https://www.realtor.ca/real-estate/30186528/202-5388-hill-rise-terr-saanich-cordova-bay
















































































































































