301 1537 Morrison St Victoria, British Columbia V8R 4K1
$374,900Maintenance,
$363 Monthly
Maintenance,
$363 MonthlyWell maintained freshly updated 1 bedroom 1 bath on Oak Bay border. It has a sunny and inviting sunroom that faces west, perfect for your morning coffee. Walkable distance to all levels of schools and easy transport to Camosun or UVic, as well as downtown. Lots of shopping, dining and professional services just around the corner. Comes with 1 parking stall and Laundry room is on the 1st floor. Pet friendly and no age restrictions in the building. Perfect for students or first time home buyers. Come and see for yourself how warm and inviting this unit is. (id:37253)
Property Details
MLS® Number | 907939 |
Property Type | Single Family |
Neigbourhood | Jubilee |
Community Name | Ascot House |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Plan | Vis1701 |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 1976 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 676 Sqft |
Total Finished Area | 676 Sqft |
Type | Apartment |
Land
Acreage | No |
Size Irregular | 603 |
Size Total | 603 Sqft |
Size Total Text | 603 Sqft |
Zoning Description | R3-2 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Entrance | 10 ft | 3 ft | 10 ft x 3 ft |
Main Level | Sunroom | 12 ft | 3 ft | 12 ft x 3 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Dining Room | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Living Room | 11 ft | 15 ft | 11 ft x 15 ft |
Main Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
https://www.realtor.ca/real-estate/24606270/301-1537-morrison-st-victoria-jubilee