306 689 Bay St Victoria, British Columbia V8T 5H9
1 Bedroom
1 Bathroom
805 sqft
Fireplace
See Remarks
Baseboard Heaters
$469,000Maintenance,
$406 Monthly
Maintenance,
$406 MonthlyBeautifully renovated and move-in ready, this spacious 805 sq. ft. 2-bed, 1-bath condo offers stylish finishes in an unbeatable downtown Victoria location. (id:37253)
Property Details
| MLS® Number | 1046437 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Community Name | Lexington Park |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Irregular Lot Size |
| Parking Space Total | 1 |
| Plan | Vis3380 |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1994 |
| Cooling Type | See Remarks |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 805 Sqft |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Size Irregular | 827 |
| Size Total | 827 Sqft |
| Size Total Text | 827 Sqft |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 9' x 14' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 10' x 12' | ||
| Main Level | Kitchen | 8' x 8' | ||
| Main Level | Dining Room | 12' x 18' | ||
| Main Level | Living Room | 10' x 15' | ||
| Main Level | Entrance | 4' x 4' |
https://www.realtor.ca/real-estate/30132640/306-689-bay-st-victoria-downtown
































































