3583 Delblush Lane Langford, British Columbia V9C 0K5
$1,399,000
O/H Aug 29th 1-3pm. Prepare to be wow'd! This gorgeous property looks like a show home! The main residence offers 4 bedrooms and 3 baths plus a bonus fully self contained legal 1 bedroom suite above the garage. High-end finishes throughout the thoughtfully laid-out floor plan include a chef's kitchen with Fisher & Paykel appliances, gas range, pot filler, designer lighting, stylish quartz countertops, an oversized island opening to a living area with a high-efficiency gas fireplace. The dining area leads out to a patio, and private fully fenced backyard backing onto a peaceful greenbelt creek. On the upper level, find a primary suite with a walk-in closet and dream ensuite complete with a custom double tiled shower & freestanding tub, plus 2 additional bedrooms and access to the suite if you chose to use it as part of the main home. Double garage and exterior gemlighting! Walk or short drive to all school levels, Red Barn Market, hiking trails and all the amenities of Royal Bay without the density. Your dream home awaits! (id:37253)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
NEW LISTING! Join us to tour this beautiful 5-bedroom, 4-bath family home in the heart of the Westshore. Featuring high-end finishes, a chef-inspired kitchen, A spacious primary suite with a spa-like ensuite, and a private backyard. Added value of a 1-bedroom legal suite above the garage-perfect for extended family or rental income. Don't miss your chance to explore this exceptional home!
Property Details
| MLS® Number | 1047249 |
| Property Type | Single Family |
| Neigbourhood | Olympic View |
| Features | Cul-de-sac, Level Lot, Private Setting, Other |
| Parking Space Total | 4 |
| Plan | Epp114814 |
| Structure | Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Architectural Style | Westcoast |
| Constructed Date | 2022 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2,910 Sqft |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 4312 |
| Size Total | 4312 Sqft |
| Size Total Text | 4312 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
| Second Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
| Second Level | Ensuite | 5-Piece | ||
| Second Level | Primary Bedroom | 17 ft | 14 ft | 17 ft x 14 ft |
| Main Level | Other | 8 ft | 7 ft | 8 ft x 7 ft |
| Main Level | Patio | 14 ft | 11 ft | 14 ft x 11 ft |
| Main Level | Kitchen | 17 ft | 11 ft | 17 ft x 11 ft |
| Main Level | Dining Room | 13 ft | 13 ft | 13 ft x 13 ft |
| Main Level | Living Room | 17 ft | 16 ft | 17 ft x 16 ft |
| Main Level | Laundry Room | 9 ft | 6 ft | 9 ft x 6 ft |
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
| Additional Accommodation | Living Room | 17 ft | 10 ft | 17 ft x 10 ft |
| Additional Accommodation | Kitchen | 22 ft | 8 ft | 22 ft x 8 ft |
| Additional Accommodation | Bedroom | 8 ft | 14 ft | 8 ft x 14 ft |
| Additional Accommodation | Bathroom | X |
https://www.realtor.ca/real-estate/30192098/3583-delblush-lane-langford-olympic-view




































































