3697 Marine Vista Cobble Hill, British Columbia V0R 1L1
$1,399,000Maintenance,
$499 Monthly
Maintenance,
$499 MonthlyWith some of the best ocean views on the island, 3697 Marine Vista is a must-see property, meticulously designed and renovated to make the most of its spectacular setting. As soon as you step inside the sizable entry, you’re greeted with incredible views over Salt Spring Island through the 15-foot-high windows in the double-height living room, complete with the perfect gas fireplace. The fully renovated kitchen features two-toned cabinetry and beautiful quartz countertops, creating a stylish and inviting space for everyday living and entertaining. Designed for comfortable one-level living, the primary suite is thoughtfully positioned on the main floor and offers a massive bedroom, luxurious five-piece ensuite, walk-in closet and laundry room. A second bedroom with its own ensuite completes the main level. Downstairs, you’ll find an office that could easily be used as a third bedroom, along with a second living area with kitchen, fourth bedroom, third bathroom and more of those unbelievable views. Not to be missed are the elevator and EV charger, adding both convenience and modern functionality. This gated community offers an exceptional lifestyle with a golf course, security, pool and fitness centre, all surrounded by the natural beauty of the island. A truly special home offering space, views and thoughtful renovations in an incredible setting. (id:37253)
Property Details
| MLS® Number | 1047108 |
| Property Type | Single Family |
| Neigbourhood | Cobble Hill |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | Hillside, Other, Golf Course/parkland, Marine Oriented, Gated Community |
| Parking Space Total | 4 |
| Plan | Vis1601 |
| View Type | Mountain View, Ocean View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Constructed Date | 1988 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,158 Sqft |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 6399 |
| Size Total | 6399 Sqft |
| Size Total Text | 6399 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Entrance | 14 ft | 11 ft | 14 ft x 11 ft |
| Lower Level | Family Room | 15 ft | 15 ft | 15 ft x 15 ft |
| Lower Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
| Lower Level | Bedroom | 11 ft | 15 ft | 11 ft x 15 ft |
| Lower Level | Bathroom | 4-Piece | ||
| Main Level | Living Room | 27 ft | 14 ft | 27 ft x 14 ft |
| Main Level | Laundry Room | 13 ft | 8 ft | 13 ft x 8 ft |
| Main Level | Kitchen | 14 ft | 8 ft | 14 ft x 8 ft |
| Main Level | Ensuite | 5-Piece | ||
| Main Level | Dining Nook | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Bathroom | 3-Piece |
https://www.realtor.ca/real-estate/30171376/3697-marine-vista-cobble-hill-cobble-hill


































































































