7247 Bethany Pl Sooke, British Columbia V9Z 0S8
$1,359,900Maintenance,
$65 Monthly
Maintenance,
$65 MonthlyLocated in prestigious Sooke Bay Estates, steps from the oceanfront park and pebble beach, this custom post-and-beam home blends rustic architectural character with refined modern design. Originally built in 1995, the residence has been extensively renovated and expanded, offering 4 bedrooms, 4 bathrooms, and over 3,650 sq. ft. of living space. The main level features a vaulted entry, graceful archways, wide-plank flooring, and formal living and dining rooms with exposed timber beams. At the heart of the home, the chef’s kitchen boasts custom two-tone cabinetry, classic checkered tile, an expansive island, and a 48” Fulgor Milano range. An adjoining family room with a timber-mantel fireplace opens directly to the private, landscaped yard. Upstairs, the primary retreat features a 5-piece ensuite with in-floor heating. The upper floor also includes two bedrooms connected by a Jack-and-Jill bath, a flexible rec room with ocean and mountain views, and a 4th bedroom with a private ensuite. (id:37253)
Property Details
| MLS® Number | 1046905 |
| Property Type | Single Family |
| Neigbourhood | Whiffin Spit |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Central Location, Curb & Gutter, Level Lot, Southern Exposure, Other, Marine Oriented |
| Parking Space Total | 2 |
| Plan | Vis2968 |
| Structure | Patio(s) |
| View Type | Mountain View, Ocean View |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Architectural Style | Westcoast, Other |
| Constructed Date | 1995 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 3,659 Sqft |
| Type | House |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 11872 |
| Size Total | 11872 Sqft |
| Size Total Text | 11872 Sqft |
| Zoning Description | Ru4 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 3-Piece | ||
| Second Level | Bedroom | 10' x 13' | ||
| Second Level | Recreation Room | 16' x 25' | ||
| Second Level | Laundry Room | 8' x 5' | ||
| Second Level | Bedroom | 13' x 11' | ||
| Second Level | Bathroom | 3-Piece | ||
| Second Level | Bedroom | 13' x 11' | ||
| Second Level | Ensuite | 5-Piece | ||
| Second Level | Primary Bedroom | 14' x 14' | ||
| Main Level | Patio | 12' x 25' | ||
| Main Level | Porch | 7' x 13' | ||
| Main Level | Mud Room | 16' x 8' | ||
| Main Level | Family Room | 13' x 19' | ||
| Main Level | Pantry | 5' x 11' | ||
| Main Level | Kitchen | 14' x 19' | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Dining Room | 19' x 12' | ||
| Main Level | Living Room | 19' x 15' | ||
| Main Level | Entrance | 6' x 12' |
https://www.realtor.ca/real-estate/30174350/7247-bethany-pl-sooke-whiffin-spit




























































































































































