4426 Chartwell Dr Saanich, British Columbia V8N 2R3
$1,350,000
Open House, Aug @29&30@1-3pm.Located in one of Gordon Head’s most desirable areas, on the quiet, well-treed cul-de-sac of Chartwell Drive, this spacious family home offers approx. 3,900 sq. ft. of living space with 6–7 bedrooms and 5 bathrooms on a fully fenced lot. Full of warmth and character, the home features hardwood floors, wood detailing and plenty of natural light. The spacious living room features an updated gas fireplace, while the bright modern kitchen offers a functional space for family living. The main level includes a large primary bedroom with 3-piece ensuite, updated main bathroom and additional bedrooms. The walk-out lower level has a private entrance and yard access, featuring a flexible 3–4 bedroom in-law suite with its own laundry, kitchen plus a large family room with wood-burning fireplace. Single garage. Close to schools, parks, shopping, transit and UVic. (id:37253)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 1047474 |
| Property Type | Single Family |
| Neigbourhood | Gordon Head |
| Features | Cul-de-sac, Wooded Area, Rectangular |
| Parking Space Total | 1 |
| Plan | Vip15940 |
Building
| Bathroom Total | 5 |
| Bedrooms Total | 7 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1964 |
| Cooling Type | See Remarks |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 3,945 Sqft |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Size Irregular | 8468 |
| Size Total | 8468 Sqft |
| Size Total Text | 8468 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 12' x 7' | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Bedroom | 11' x 13' | ||
| Lower Level | Bedroom | 11' x 12' | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Family Room | 26' x 14' | ||
| Lower Level | Bedroom | 9' x 15' | ||
| Lower Level | Bedroom | 11' x 15' | ||
| Lower Level | Recreation Room | 14' x 15' | ||
| Main Level | Bedroom | 10' x 11' | ||
| Main Level | Bedroom | 11' x 8' | ||
| Main Level | Family Room | 11' x 20' | ||
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 16' x 13' | ||
| Main Level | Kitchen | 12' x 14' | ||
| Main Level | Dining Room | 8' x 12' | ||
| Main Level | Living Room | 18' x 13' | ||
| Main Level | Entrance | 6' x 4' |
https://www.realtor.ca/real-estate/30180335/4426-chartwell-dr-saanich-gordon-head










































































