8 947 Caledonia Ave Victoria, British Columbia V8T 1E8
$745,000Maintenance,
$415 Monthly
Maintenance,
$415 MonthlySTYLISHLY UPDATED KITCHEN — a true showpiece with custom easy-close cabinets, a bespoke tile backsplash, and mixed butcher block & quartz counters. Seeing this space alone is worth the visit! This CORNER UNIT is private and tucked away from the road, with a lovely garden bordering the lush community gardens. A spacious floorplan offering outdoor access throughout. The entry level includes a laundry room with sink, abundant storage, and a large bedroom (flex space/rec room/home office/gym). The 2nd floor has the main living areas, a full bathroom, and backyard access. Upstairs are 2 more bedrooms, a balcony and newly updated bathroom with rain shower head. Additional updates: fresh paint, new flooring & blinds, heat pump, closet system, lower patio deck tiles, new hot water tank. Gas fireplace included in strata fee. 1 dog or 1 cat OK. Steps to coffee shops, downtown, groceries, schools, rec center, literally everything. Reach out today to book your private viewing! (id:37253)
Property Details
| MLS® Number | 1047465 |
| Property Type | Single Family |
| Neigbourhood | Central Park |
| Community Name | Central Park |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Other |
| Parking Space Total | 1 |
| Plan | Vis1812 |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1989 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Baseboard Heaters, Other, Heat Pump |
| Size Interior | 1,329 Sqft |
| Type | Row / Townhouse |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 1644 |
| Size Total | 1644 Sqft |
| Size Total Text | 1644 Sqft |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 12' x 14' | ||
| Second Level | Dining Room | 9' x 12' | ||
| Second Level | Kitchen | 9' x 10' | ||
| Second Level | Bathroom | 4-Piece | ||
| Third Level | Primary Bedroom | 12' x 14' | ||
| Third Level | Bedroom | 9' x 12' | ||
| Third Level | Bathroom | 5-Piece | ||
| Main Level | Bedroom | 12' x 11' | ||
| Main Level | Laundry Room | 5' x 5' |
https://www.realtor.ca/real-estate/30181875/8-947-caledonia-ave-victoria-central-park


































































